This page was design to comprehensively test the ISO duration format. More information on duration representations in microformats
From: hCalendar test suite 1.0
Tests:
Test | Result | Comment |
---|---|---|
vevent[0].duration | IsEqualTo("P9M") | The duration value |
vevent[1].duration | IsEqualTo("P1Y2M") | The duration value |
vevent[2].duration | IsEqualTo("P1Y2M10D") | The duration value |
vevent[3].duration | IsEqualTo("P1Y2M10DT20H") | The duration value |
vevent[4].duration | IsEqualTo("P1Y2M10DT20H30M") | The duration value |
vevent[5].duration | IsEqualTo("P1Y2M10DT20H30M30S") | The duration value |
vevent[6].duration | IsEqualTo("P1Y2M10DT20H30M30.5S") | The duration value |
vevent[7].duration | IsEqualTo("P1Y2M10DT20.5H") | The duration value |
vevent[8].duration | IsEqualTo("P110D") | The duration value |
vevent[9].duration | IsEqualTo("PT30M") | The duration value |
vevent[10].duration | IsEqualTo("P0001-02-10") | The duration value |
vevent[11].duration | IsEqualTo("P0001-02-10T14:30:30") | The duration value |
History: